Saratoga Market Report
$3,369,301
AVERAGE PRICE OF 122 HOMES$3,551,761
AVERAGE PRICE OF 114 MULTI-MILLION DOLLAR HOMES$3,550,000
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$3,843,202
AVERAGE PRICE OF 49 HOMES WITH A POOLAverage Home
Average Price | $3,369,301 |
Avg Bedrooms | 3.78 beds |
Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
1 bedroom | $1,314,983 |
2 bedrooms | $1,664,400 |
3 bedrooms | $1,983,890 |
4 bedrooms | $4,142,623 |
5 bedrooms | $4,211,546 |
Saratoga Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 59 | 95 | 116 | 158 | 160 |
Average Price | $3,643,473 | $3,499,621 | $3,619,427 | $3,665,110 | $3,785,328 |
Avg Price Change | +4.11% | -3.42% | -1.26% | -3.28% | -2.56% |
Median Price | $3,057,572 | $2,977,094 | $2,998,287 | $3,011,414 | $3,274,164 |
Med Price Change | +2.70% | -0.71% | -0.44% | -8.73% | -1.94% |
Avg Bedrooms | 3.93 beds | 3.93 beds | 4.03 beds | 3.99 beds | 4.13 beds |
Avg Bathrooms | 2.76 baths | 2.78 baths | 2.99 baths | 3.1 baths | 3.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lynbrook High | 3 | $2,695,933 | 23 days |
Monta Vista High | 2 | $2,298,500 | 19 days |
Prospect High | 2 | $1,883,500 | 14 days |
Saratoga High | 21 | $4,514,135 | 31 days |
Westmont High | 5 | $3,086,400 | 49 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 122 | $3,369,301 | 39 days |
Multi-Million Dollar Homes | 114 | $3,551,761 | 37 days |
Newly Built Homes | 4 | $3,550,000 | 34 days |
Homes with a Pool | 49 | $3,843,202 | 49 days |
Powered by
