San Jose Market Report
$1,133,167
AVERAGE PRICE OF 2,469 HOMES$754,312
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,580,631
AVERAGE PRICE OF 1,206 MULTI-MILLION DOLLAR HOMES$1,682,884
AVERAGE PRICE OF 92 NEWLY BUILT HOMES$996,432
AVERAGE PRICE OF 638 HOMES WITH A POOL$1,132,991
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
Average Price | $1,133,167 |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
1 bedroom | $542,827 |
2 bedrooms | $715,838 |
3 bedrooms | $1,072,544 |
4 bedrooms | $1,455,871 |
5 bedrooms | $2,004,806 |
San Jose Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 1,111 | 2,075 | 2,489 | 3,181 | 3,397 |
Average Price | $1,128,061 | $1,042,966 | $1,054,955 | $1,085,212 | $1,107,805 |
Avg Price Change | +8.16% | -1.15% | -2.87% | -2.08% | +0.22% |
Median Price | $996,260 | $933,244 | $936,608 | $957,796 | $975,554 |
Med Price Change | +6.75% | -0.36% | -2.26% | -1.85% | -0.10% |
Avg Bedrooms | 3.05 beds | 2.98 beds | 2.98 beds | 3.05 beds | 3.12 beds |
Avg Bathrooms | 2.07 baths | 2.03 baths | 2.04 baths | 2.06 baths | 2.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Andrew P. Hill High | 24 | $630,384 | 58 days |
Del Mar High | 28 | $1,264,699 | 41 days |
Evergreen Valley High | 28 | $1,513,353 | 44 days |
Santa Teresa High | 26 | $1,092,192 | 18 days |
Willow Glen High | 58 | $1,661,378 | 27 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,469 | $1,133,167 | 39 days |
Distressed Homes | 3 | $754,312 | 267 days |
Multi-Million Dollar Homes | 1,206 | $1,580,631 | 31 days |
Newly Built Homes | 92 | $1,682,884 | 66 days |
Homes with a Pool | 638 | $996,432 | 43 days |
Reduced Price Homes | 35 | $1,132,991 | 54 days |
Powered by
