Milpitas Market Report
$1,658,025
AVERAGE PRICE OF 61 HOMES$1,644,261
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$534,750
AVERAGE PRICE OF 2 HOMES WITH A POOL$1,906,095
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES$1,489,255
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $1,658,025 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $815,224 |
3 bedrooms | $1,357,630 |
4 bedrooms | $1,755,187 |
5 bedrooms | $2,736,500 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 61 | $1,658,025 | 34 days |
Newly Built Homes | 7 | $1,644,261 | 34 days |
Homes with a Pool | 2 | $534,750 | 68 days |
Multi-Million Dollar Homes | 48 | $1,906,095 | 36 days |
Reduced Price Homes | 5 | $1,489,255 | 16 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
